C45E/C45E/C45E/C45E/C45E Inquiry
Goods Inquiried
Serial Number | Steel Grade | Shape | Thickness / Diameter (mm) |
Width / Wall Thickness (mm) |
Length (mm) |
Tolerance (mm) |
Weight (mt) |
Smelting Process | Processing Methods | Heat Treatment | Surface Condition | Lead Time (days) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C45E | Round | 25 | -- | 4500 | -- | 40 | EAF | 24 | QT | Peeled... | |
2 | C45E | Round | 50 | -- | 4500 | -- | 40 | EAF | 24 | QT | Peeled... | |
3 | C45E | Round | 80 | -- | 4500 | -- | 60 | EAF | 24 | QT | Peeled... | |
4 | C45E | Round | 100 | -- | 4500 | -- | 60 | EAF | 24 | QT | Peeled... | |
5 | C45E | Round | 150 | -- | 4500 | -- | 40 | EAF | 24 | QT | Peeled... |
Chemical Composition
Steel Grade | C % | Si % | Mn % | P % | S % | Cr % | Mo % | W % | V % | Ni % | Cu % | Others % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C45E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
C45E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
C45E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
C45E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
C45E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Additional Requirements
-
Testing Standards:
Sep 1921-84 C/c
-
Trade Terms:
CIF
-
Terms of Payment:
100% Payment Against Packing List
-
Port of Destination:
Long Beach
-
Currency:
USD
-
Remarks:
Nu