4145/4145/4145/4145/4145 Inquiry
Goods Inquiried
Serial Number | Steel Grade | Shape | Thickness / Diameter (mm) |
Width / Wall Thickness (mm) |
Length (mm) |
Tolerance (mm) |
Weight (mt) |
Smelting Process | Processing Methods | Heat Treatment | Surface Condition | Lead Time (days) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4145 | Plate | 22 | 80 | 3500 | -- | 60 | EAF | 24 | Annealed | Peeled... | |
2 | 4145 | Plate | 22 | 90 | 3500 | -- | 60 | EAF | 24 | Annealed | Peeled... | |
3 | 4145 | Plate | 25 | 100 | 3500 | -- | 70 | EAF | 24 | Annealed | Peeled... | |
4 | 4145 | Plate | 25 | 110 | 3500 | -- | 70 | EAF | 24 | Annealed | Peeled... | |
5 | 4145 | Plate | 25 | 120 | 3500 | -- | 90 | EAF | 24 | Annealed | Peeled... |
Chemical Composition
Steel Grade | C % | Si % | Mn % | P % | S % | Cr % | Mo % | W % | V % | Ni % | Cu % | Others % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4145 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4145 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4145 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4145 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4145 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Additional Requirements
-
Testing Standards:
Sep 1921-84 C/c
-
Trade Terms:
CIF
-
Terms of Payment:
100% Payment Against Packing List
-
Port of Destination:
Richmond
-
Currency:
USD
-
Remarks:
Nu